$1,766.00
100 in stock
The ResMed AirCurve™ 10 Vauto bilevel device features two different pressure levels, a stronger air pressure when you inhale, and a weaker air pressure that makes it easier to exhale.
The ResMed AirCurve™ 10 Vauto bilevel device features two different pressure levels, a stronger air pressure when you inhale, and a weaker air pressure that makes it easier to exhale. It is a bilevel automatic air pressure adjusting device for sleep apnea, this means that it switches air pressure levels for both inhalation and exhalation depending on your sleeping habits. It utilizes wireless connectivity functionality to give both patients and doctors access to therapy data and device settings to further better your sleep quality. It is built for comfortable with it’s Easy-Breathe™ pressure waveform function, which detects CSA (Central Sleep Apnea) events and adjusts your air pressure based on calculated breathing patterns. It delivers consistent air flow all night with it’s Vsync leak management system and built-in humidifier. You also have direct access to your air flow cycle with TiControl™, which controls synchrony between air pressure therapy and patient’s own breathing. The AirCurve ™ 10 Vauto is a premium auto bilevel device which promises a good night’s sleep every night.
Additional information
Product content | Auto-Adjusting BiLevel Machine |
---|---|
Weight - Machine with Water Chamber | 2.75 lbs (44 oz.) |
Dimensions - Machine with Water Chamber | 10.04 in L x 4.57 in W x 5.91 in H |
Weight - Standard Chamber | .54 lb |
Weight - Machine with Side Cover (Without Water Chamber) | Approx. 2.452 lbs |
Dimensions - Machine with Side Cover (Without Water Chamber) | Approx. 8 in L x 4.57 in W x 5.91 in H |
Dimensions - Travel Bag | 13.24 in L x 10 in W x 5 in H |
Weight - Travel Bag Alone | 1.18 lb |
Weight - Machine with Humidifier; Power Supply and Cord; SlimLine Tube; Travel Bag | Approx. 5.1 lbs |
Weight - Machine with Humidifier; Power Supply and Cord; OPTIONAL ClimateLineAir Tube; Travel Bag | Approx. 5.25 lbs |
Sound Level (CPAP Mode) | 26.6 dBA |
Water Chamber Capacity | 380 mL |
Weight - 90W Power Supply, Cord and Plug | 1.29 lb |
Dimensions - 90W Power Supply Only (Not including Cord or Plug) | 5 1/2 in L x 1 7/8 in W x 1 1/4 in H |
AC Input Range - 90W Power Supply | 100 – 240V, 50 – 60Hz, 1.0 – 1.5A, Class II |
DC Output - 90 W Power Supply | 24V — 3.75A |
Typical Power Consumption | 53W (57VA) |
Peak Power Consumption | 104W (108VA) |
Operating Pressure VPAP Auto Mode | 4 – 25 cm H2O (0.2 cm increments) |
Operating Pressure VPAP S Mode | 3 – 25 cm H20 (0.2 cm increments) |
Operating Pressure CPAP Mode | 4 – 20 cm H2O (0.2 cm increments) |
Included Hose Dimensions | 6 Ft Long, 15mm Interior Diameter, 22mm Cuff attachment |
Hose Materials | Flexible Plastic |
Materials - Standard Water Chamber | Injection Molded Plastic, Aluminum, Silicone Seal |
Materials - Dishwasher Safe Water Chamber | Injection Molded Plastic, Stainless Steel, Silicone Seal |
Materials - Standard Filter | Polyester non-woven fiber |
Temperature Range - Optional ClimateLineAir™ Heated Tube | 60 – 80° F (16 – 30° C) |
Operating Temperature | 41° F – 95° F (5° C – 35° C) |
Storage and Transport Temperature | -4° F – 140° F (-20° C – 60° C) |
Operating Humidity | 10% – 95% Relative Humidity, non-condensing |
Storage and Transport Humidity | 5% – 95% relative Humidity, non-condensing |
Operating Altitude | Sea Level – 8500 Feet (2,591 M); Air pressure range 1013 hPa – 738 hPa |
Maximum Temperature - Heating Plate | 154° F (68° C) |
Maximum Temperature - Cut Out | 165° F (74° C) |
Maximum Gas Temperature | Less than or Equal to 106° F (41° C) |
IEC 60601-1:2005 Classification | Class II (Double Insulation), Type BF, Ingress protection IP22 |
Machine and Humidifier Warranty | 2 Years |
Patient Weight | Greater than 66 lbs |
Cleaning Instructions | The chamber should be taken apart and hand washed weekly using warm water and a mild detergent. It should be rinsed well and allowed to air dry out of direct sunlight before reassembling. The chamber SHOULD NOT be washed in a dishwasher or washing machine. The hose should be washed in the same manner and allowed to completely dry out of direct sunlight before reattaching to the machine and mask. |
Default settings | Ramp Time – 20 min |
Warranty
The products sold by MySleepap.com® are backed by manufacturer warranties that protect you against manufacturer defects of materials and craftsmanship. Products under warranty are subject to a return validation. This inspection will determine if the damage can be repaired or if the product needs to be fully replaced. Water damage issues will not be considered for warranty replacement by the manufacturer. How to Return Your Warranty Equipment Contact mysleepap.com if you believe your CPAP equipment is defective and not working properly. If a return of your product(s) is approved, an return authorization number will be issued to you, a note in the return package stating what the problem seems to be should be included. Please contact us via email: info@mysleepap.com or by telephone. A MySleepap.com agent can answer all your questions on how to send your defective equipment to: Harmony Healthcare Supplies info@mysleepap.com 626-462-1400 34 E. Huntington Dr, Arcadia, CA 91006 International Customers Warranty Information International Warranty eligibility follows the same guidelines above. Warranty and repair claims on CPAP and BiPAP/BiLevel machines that are purchased from MySleepap.com and shipped internationally must be shipped back to our company in the United States for any warranty or repair claim. Warranty Details For CPAP, BiPAP, Auto CPAP, APAP BiLevel Machines And Humidifiers- ResMed: 2 Years
- Philips Respironics: 2 Years
- Fisher & Paykel: 5 Years
- DeVilbiss: 5 Years
- ResMed: 90 Days
- Philips Respironics: 90 Days
- Fisher & Paykel: 90 Days
- Devilbiss: 90 Days
Reviews
There are no reviews yet.